We will do anything and everything to earn your busniess.
top | 2018 Hyundai Santa Fe Sport | 2018 Chevrolet Equinox | 2018 Ford Escape | 2018 GMC Terrain |
---|---|---|---|---|
Pricing | ||||
MSRP | $31,099.00 | $32,100.00 | $30,199.00 | $30,300.00 |
Destination Fee | $1,905.00 | $1,795.00 | $1,790.00 | $1,795.00 |
MSRP + Destination | $33,004.00 | $33,895.00 | $31,989.00 | $32,095.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Roof rack | rails only | rails only | rails only | rails only |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Parking sensors | rear | rear | rear | rear |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison