We will do anything and everything to earn your business.
top | 2002 Chrysler Sebring | 2002 Acura EL | 2002 Chevrolet Cavalier | 2002 Pontiac Sunfire |
---|---|---|---|---|
Pricing | ||||
MSRP | $23,495.00 | $23,700.00 | $22,755.00 | $22,230.00 |
Destination Fee | $850.00 | $900.00 | $795.00 | $795.00 |
MSRP + Destination | $24,345.00 | $24,600.00 | $23,550.00 | $23,025.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bodyside mouldings | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
CD player | S | S | S | S |
Safety and Security | ||||
Ignition disable | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison