We will do anything and everything to earn your business.
top | 2003 Hyundai Elantra | 2003 Chevrolet Cavalier | 2003 Dodge SX 2.0 | 2003 Pontiac Sunfire |
---|---|---|---|---|
Pricing | ||||
MSRP | $15,295.00 | $15,520.00 | $14,995.00 | $15,520.00 |
Destination Fee | $415.00 | $840.00 | $850.00 | $840.00 |
MSRP + Destination | $15,710.00 | $16,360.00 | $15,845.00 | $16,360.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison