We will do anything and everything to earn your business.
top | 2003 Hyundai Elantra | 2003 Saturn ION | 2003 Suzuki Aerio | 2003 Toyota Matrix |
---|---|---|---|---|
Pricing | ||||
MSRP | $18,495.00 | $18,150.00 | $19,895.00 | $20,315.00 |
Destination Fee | $415.00 | $900.00 | $390.00 | $385.00 |
MSRP + Destination | $18,910.00 | $19,050.00 | $20,285.00 | $20,700.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison