We will do anything and everything to earn your business.
| top | 2004 Hyundai Sonata | 2004 Honda Accord | 2004 Mitsubishi Galant | 2004 Nissan Altima |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,395.00 | $23,900.00 | $23,498.00 | $23,798.00 |
| Destination Fee | $415.00 | $1,095.00 | $925.00 | $935.00 |
| MSRP + Destination | $22,810.00 | $24,995.00 | $24,423.00 | $24,733.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
| Warranty | ||||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison