We will do anything and everything to earn your business.
| top | 2005 Nissan X-Trail | 2005 Kia Sorento |
|---|---|---|
| Pricing | ||
| MSRP | $27,398.00 | $34,995.00 |
| Destination Fee | $1,269.00 | $1,295.00 |
| MSRP + Destination | $28,667.00 | $36,290.00 |
| Powertrain | ||
| Engine location | front | front |
| Drive type | four-wheel | four-wheel |
| Suspension/Handling | ||
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Wheel size | 16" | 16" |
| Body Exterior | ||
| Rear cargo | liftgate | liftgate |
| Heated door mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Speed control | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Rear seats | split-bench | split-bench |
| Rear seat centre armrest | S | S |
| Entertainment Features | ||
| AM/FM radio | S | S |
| CD player | S | S |
| Lighting, Visibility and Instrumentation | ||
| Rear window defroster | S | S |
| Tachometer | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Panic alarm | S | S |
| Warranty | ||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison