We will do anything and everything to earn your business.
top | 2008 Chrysler Sebring | 2008 Pontiac G6 |
---|---|---|
Pricing | ||
MSRP | $29,995.00 | $35,995.00 |
Destination Fee | $1,300.00 | $1,250.00 |
MSRP + Destination | $31,295.00 | $37,245.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Engine location | front | front |
Block heater | S | S |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Body Exterior | ||
Number of doors | 2 | 2 |
Power door mirrors | S | S |
Glass rear window | S | S |
Convertible roof lining | S | S |
Convenience Features | ||
Power windows | S | S |
Remote keyless entry | S | S |
Remote engine start | keyfob | keyfob |
Telescoping steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Max seating capacity | 4 | 4 |
Entertainment Features | ||
AM/FM radio | S | S |
CD player | S | S |
Radio data system | S | S |
Lighting, Visibility and Instrumentation | ||
Speed sensitive wipers | S | S |
Front reading lights | S | S |
Tachometer | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Dual front impact airbags | S | S |
Perimeter/approach lights | S | S |
Ignition disable | S | S |
Warranty | ||
Basic warranty | 36 months/60,000km | 36 months/60,000km |
Hybrid traction battery type | none | none |
Select Advantage Comparison