We will do anything and everything to earn your business.
top | 2010 Hyundai Tucson | 2010 Chevrolet HHR | 2010 Jeep Patriot | 2010 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,999.00 | $22,040.00 | $23,795.00 | $21,745.00 |
Destination Fee | $1,760.00 | $1,350.00 | $1,400.00 | $1,650.00 |
MSRP + Destination | $24,759.00 | $23,390.00 | $25,195.00 | $23,395.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison