We will do anything and everything to earn your business.
| top | 2010 Pontiac G5 | 2010 Chevrolet Cobalt | 2010 Honda Civic | 2010 Hyundai Elantra Touring |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,745.00 | $15,495.00 | $16,190.00 | $14,999.00 |
| Destination Fee | $1,350.00 | $1,450.00 | $1,395.00 | $1,495.00 |
| MSRP + Destination | $17,095.00 | $16,945.00 | $17,585.00 | $16,494.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Wheel size | 15" | 15" | 15" | 15" |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
Select Advantage Comparison