We will do anything and everything to earn your business.
top | 2011 Toyota Venza | 2011 Ford Explorer | 2011 Hyundai Santa Fe | 2011 Jeep Wrangler Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $32,250.00 | $32,999.00 | $33,299.00 | $31,995.00 |
Destination Fee | $1,560.00 | $1,450.00 | $1,760.00 | $1,400.00 |
MSRP + Destination | $33,810.00 | $34,449.00 | $35,059.00 | $33,395.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Appearance | analog | analog | analog | analog |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Panic alarm | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison