We will do anything and everything to earn your business.
top | 2011 Toyota Venza | 2011 Ford Explorer | 2011 Hyundai Santa Fe | 2011 Jeep Wrangler Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $32,250.00 | $32,999.00 | $33,299.00 | $31,995.00 |
Destination Fee | $1,560.00 | $1,450.00 | $1,760.00 | $1,400.00 |
MSRP + Destination | $33,810.00 | $34,449.00 | $35,059.00 | $33,395.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison