We will do anything and everything to earn your business.
| top | 2011 Volvo C30 | 2011 Audi A3 | 2011 Mercedes-Benz B-Class |
|---|---|---|---|
| Pricing | |||
| MSRP | $30,995.00 | $32,300.00 | $29,900.00 |
| Destination Fee | $1,095.00 | $1,995.00 | $650.00 |
| MSRP + Destination | $32,090.00 | $34,295.00 | $30,550.00 |
| Powertrain | |||
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Suspension/Handling | |||
| Rear anti-roll bar | S | S | S |
| Speed-sensing steering | S | S | S |
| Body Exterior | |||
| Heated door mirrors | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Illuminated entry | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Split folding rear seat | S | S | S |
| Entertainment Features | |||
| CD-MP3 decoder | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Variably intermittent wipers | S | S | S |
| Rear window wiper | S | S | S |
| Appearance | analog | analog | analog |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Occupant sensing airbag | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Select Advantage Comparison