We will do anything and everything to earn your business.
| top | 2012 Land Rover Range Rover Evoque | 2012 Acura RDX | 2012 Audi Q5 | 2012 BMW X3 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $46,995.00 | $40,490.00 | $45,500.00 | $46,900.00 |
| Destination Fee | $1,270.00 | $1,945.00 | $1,995.00 | $885.00 |
| MSRP + Destination | $48,265.00 | $42,435.00 | $47,495.00 | $47,785.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Wheel size | 18" | 18" | 18" | 18" |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Memory seat | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Front centre armrest | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Front fog lights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Speed sensitive wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Select Advantage Comparison