We will do anything and everything to earn your business.
top | 2013 Dodge Journey | 2013 Ford Edge | 2013 Honda Crosstour | 2013 Hyundai Santa Fe Sport |
---|---|---|---|---|
Pricing | ||||
MSRP | $21,495.00 | $27,999.00 | $28,990.00 | $26,499.00 |
Destination Fee | $1,695.00 | $1,615.00 | $1,640.00 | $1,760.00 |
MSRP + Destination | $23,190.00 | $29,614.00 | $30,630.00 | $28,259.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison