We will do anything and everything to earn your business.
| top | 2013 Hyundai Elantra | 2013 Ford Focus | 2013 Kia Forte | 2013 Mitsubishi Lancer Sportback |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $19,949.00 | $19,599.00 | $19,295.00 | $19,798.00 |
| Destination Fee | $1,550.00 | $1,550.00 | $1,455.00 | $1,450.00 |
| MSRP + Destination | $21,499.00 | $21,149.00 | $20,750.00 | $21,248.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Wheel size | 16" | 16" | 16" | 16" |
| Body Exterior | ||||
| Spoiler | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison