We will do anything and everything to earn your business.
| top | 2013 Hyundai Tucson | 2013 Jeep Patriot | 2013 Kia Sportage | 2013 Nissan Rogue |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $26,599.00 | $26,895.00 | $27,195.00 | $26,778.00 |
| Destination Fee | $1,760.00 | $1,595.00 | $1,650.00 | $1,750.00 |
| MSRP + Destination | $28,359.00 | $28,490.00 | $28,845.00 | $28,528.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Anti-whiplash front head restraints | S | S | S | S |
| Specs and Dimensions | ||||
| Towing capacity | 454kg (1,001lbs) | 454kg (1,001lbs) | 454kg (1,001lbs) | 454kg (1,001lbs) |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison