We will do anything and everything to earn your business.
| top | 2014 Audi A5 | 2014 BMW 428 | 2014 Honda Accord | 2014 INFINITI Q60 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $51,800.00 | $49,000.00 | $35,555.00 | $51,800.00 |
| Destination Fee | $1,995.00 | $985.00 | $1,695.00 | $1,995.00 |
| MSRP + Destination | $53,795.00 | $49,985.00 | $37,250.00 | $53,795.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 2 | 2 | 2 | 2 |
| Power door mirrors | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Power moonroof | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Leather steering wheel | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Speed sensitive wipers | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Traction control | S | S | S | S |
| Seat Upholstery | leather | leather | leather | leather |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison