We will do anything and everything to earn your business.
top | 2014 BMW 328 | 2014 Audi A4 allroad |
---|---|---|
Pricing | ||
MSRP | $47,850.00 | $46,500.00 |
Destination Fee | $985.00 | $1,995.00 |
MSRP + Destination | $48,835.00 | $48,495.00 |
Powertrain | ||
Engine litres | 2.0 | 2.0 |
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Engine location | front | front |
Transmission | 8 speed automatic | 8 speed automatic |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Cargo | power liftgate | power liftgate |
Power door mirrors | S | S |
Spoiler | S | S |
Door mirrors | body-colour | body-colour |
Roof rack | rails only | rails only |
Convenience Features | ||
Air conditioning | S | S |
Power windows | S | S |
1-touch up | S | S |
Illuminated entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Passenger door bin | S | S |
Trunk/hatch auto-latch | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Front centre armrest | S | S |
Heated front seats | S | S |
Rear seats | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Leather upholstery | S | S |
Leather shift knob | S | S |
Entertainment Features | ||
CD-MP3 decoder | S | S |
Steering wheel mounted audio controls | S | S |
1st row LCD monitors | 1 | 1 |
Lighting, Visibility and Instrumentation | ||
Rain sensing wipers | S | S |
Rear reading lights | S | S |
Tachometer | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Traction control | S | S |
Warranty | ||
Powertrain warranty | 48 months/80,000km | 48 months/80,000km |
Select Advantage Comparison