We will do anything and everything to earn your business.
top | 2014 Cadillac SRX | 2014 INFINITI QX60 |
---|---|---|
Pricing | ||
MSRP | $40,785.00 | $43,000.00 |
Destination Fee | $1,700.00 | $1,995.00 |
MSRP + Destination | $42,485.00 | $44,995.00 |
Powertrain | ||
Cylinder configuration | V-6 | V-6 |
Variable valve control | S | S |
Manual-shift auto | S | S |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Spoiler | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
Power windows | S | S |
1-touch up | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Heated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Leather shift knob | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
CD-MP3 decoder | S | S |
Radio data system | S | S |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Variably intermittent wipers | S | S |
Rear window wiper | S | S |
Front reading lights | S | S |
Appearance | analog | analog |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Powertrain warranty | 72 months/110,000km | 72 months/110,000km |
Select Advantage Comparison