We will do anything and everything to earn your business.
top | 2014 Cadillac SRX | 2014 Acura MDX | 2014 INFINITI QX70 | 2014 Lexus RX 350 |
---|---|---|---|---|
Pricing | ||||
MSRP | $50,585.00 | $49,990.00 | $53,350.00 | $46,150.00 |
Destination Fee | $1,700.00 | $1,995.00 | $1,995.00 | $2,045.00 |
MSRP + Destination | $52,285.00 | $51,985.00 | $55,345.00 | $48,195.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Wheel size | 18" | 18" | 18" | 18" |
Body Exterior | ||||
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Power passenger seat | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison