We will do anything and everything to earn your business.
top | 2014 FIAT 500 | 2014 Chevrolet Spark | 2014 Honda Fit | 2014 Kia Rio |
---|---|---|---|---|
Pricing | ||||
MSRP | $18,995.00 | $19,045.00 | $19,055.00 | $19,095.00 |
Destination Fee | $1,695.00 | $1,550.00 | $1,495.00 | $1,485.00 |
MSRP + Destination | $20,690.00 | $20,595.00 | $20,550.00 | $20,580.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Tailpipe finisher | chrome | chrome | chrome | chrome |
Convenience Features | ||||
Speed control | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison