We will do anything and everything to earn your business.
top | 2014 GMC Terrain | 2014 Chevrolet Equinox | 2014 Honda CR-V | 2014 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $28,295.00 | $28,375.00 | $29,250.00 | $28,295.00 |
Destination Fee | $1,600.00 | $1,600.00 | $1,695.00 | $1,665.00 |
MSRP + Destination | $29,895.00 | $29,975.00 | $30,945.00 | $29,960.00 |
Powertrain | ||||
Engine litres | 2.4L | 2.4L | 2.4L | 2.4L |
Compressor | Not Available | Not Available | Not Available | Not Available |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Appearance | analog | analog | analog | analog |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison