We will do anything and everything to earn your business.
| top | 2014 Hyundai Accent | 2014 Chevrolet Sonic | 2014 Ford Fiesta | 2014 Kia Rio |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $17,299.00 | $17,445.00 | $16,675.00 | $18,095.00 |
| Destination Fee | $1,595.00 | $1,550.00 | $1,565.00 | $1,485.00 |
| MSRP + Destination | $18,894.00 | $18,995.00 | $18,240.00 | $19,580.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Number of valves | 16 | 16 | 16 | 16 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison