We will do anything and everything to earn your busniess.
top | 2014 Mazda Mazda2 | 2014 Chevrolet Spark | 2014 FIAT 500 | 2014 Honda Fit |
---|---|---|---|---|
Pricing | ||||
MSRP | $15,600.00 | $15,595.00 | $15,995.00 | $16,045.00 |
Destination Fee | $1,495.00 | $1,550.00 | $1,695.00 | $1,495.00 |
MSRP + Destination | $17,095.00 | $17,145.00 | $17,690.00 | $17,540.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison