We will do anything and everything to earn your business.
| top | 2016 Chevrolet Spark | 2016 Honda Fit | 2016 Hyundai Accent | 2016 Kia Rio |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $9,995.00 | $14,790.00 | $13,899.00 | $14,895.00 |
| Destination Fee | $1,600.00 | $1,595.00 | $1,595.00 | $1,560.00 |
| MSRP + Destination | $11,595.00 | $16,385.00 | $15,494.00 | $16,455.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison