We will do anything and everything to earn your business.
top | 2016 Hyundai Elantra | 2016 Chevrolet Cruze | 2016 Honda Civic | 2016 Mazda Mazda3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $18,749.00 | $18,845.00 | $19,055.00 | $18,350.00 |
Destination Fee | $1,695.00 | $1,600.00 | $1,595.00 | $1,695.00 |
MSRP + Destination | $20,444.00 | $20,445.00 | $20,650.00 | $20,045.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Convenience Features | ||||
Power windows | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Lighting, Visibility and Instrumentation | ||||
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison