We will do anything and everything to earn your business.
| top | 2016 Hyundai Genesis Coupe | 2016 Chevrolet Camaro | 2016 Dodge Challenger | 2016 Ford Mustang |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $29,749.00 | $29,095.00 | $31,795.00 | $29,398.00 |
| Destination Fee | $1,795.00 | $1,650.00 | $1,795.00 | $1,650.00 |
| MSRP + Destination | $31,544.00 | $30,745.00 | $33,590.00 | $31,048.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Tires | performance | performance | performance | performance |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison