We will do anything and everything to earn your business.
| top | 2016 Kia Rio | 2016 Chevrolet Sonic | 2016 FIAT 500 | 2016 Hyundai Accent |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,995.00 | $19,045.00 | $18,995.00 | $18,749.00 |
| Destination Fee | $1,560.00 | $1,600.00 | $1,795.00 | $1,595.00 |
| MSRP + Destination | $20,555.00 | $20,645.00 | $20,790.00 | $20,344.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison