We will do anything and everything to earn your business.
| top | 2017 Hyundai Sonata | 2017 Honda Accord | 2017 Mazda Mazda6 | 2017 Nissan Altima | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $24,799.00 | $24,690.00 | $24,695.00 | $23,998.00 | 
| Destination Fee | $1,805.00 | $1,695.00 | $1,795.00 | $1,750.00 | 
| MSRP + Destination | $26,604.00 | $26,385.00 | $26,490.00 | $25,748.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Speed-sensing steering | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power door mirrors | S | S | S | S | 
| Tailpipe finisher | chrome | chrome | chrome | chrome | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Power windows | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Split folding rear seat | S | S | S | S | 
| Rear seat centre armrest | S | S | S | S | 
| Entertainment Features | ||||
| CD player | S | S | S | S | 
| 1st row LCD monitors | 1 | 1 | 1 | 1 | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
Select Advantage Comparison