We will do anything and everything to earn your business.
| top | 2017 Hyundai Veloster | 2017 Chevrolet Camaro | 2017 Dodge Challenger | 2017 Subaru BRZ |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,599.00 | $29,595.00 | $32,595.00 | $27,995.00 |
| Destination Fee | $1,705.00 | $1,650.00 | $1,795.00 | $1,650.00 |
| MSRP + Destination | $20,304.00 | $31,245.00 | $34,390.00 | $29,645.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison