We will do anything and everything to earn your business.
| top | 2017 Hyundai Tucson | 2017 GMC Terrain | 2017 Kia Sportage | 2017 Mazda CX-5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $30,899.00 | $31,350.00 | $30,495.00 | $31,100.00 |
| Destination Fee | $1,805.00 | $1,700.00 | $1,740.00 | $1,895.00 |
| MSRP + Destination | $32,704.00 | $33,050.00 | $32,235.00 | $32,995.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Drive type | all-wheel | all-wheel | all-wheel | all-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison