We will do anything and everything to earn your business.
| top | 2017 Hyundai Santa Fe Sport | 2017 Chevrolet Traverse | 2017 Dodge Journey | 2017 Ford Flex | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $31,099.00 | $34,730.00 | $29,795.00 | $31,899.00 | 
| Destination Fee | $1,905.00 | $1,700.00 | $1,795.00 | $1,790.00 | 
| MSRP + Destination | $33,004.00 | $36,430.00 | $31,590.00 | $33,689.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Wheel size | 17" | 17" | 17" | 17" | 
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Power windows | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Speakers | 6 | 6 | 6 | 6 | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison