We will do anything and everything to earn your business.
| top | 2018 Audi A4 allroad | 2018 BMW 328d | 2018 Volvo V60 |
|---|---|---|---|
| Pricing | |||
| MSRP | $56,300.00 | $50,400.00 | $53,200.00 |
| Destination Fee | $2,095.00 | $1,135.00 | $1,395.00 |
| MSRP + Destination | $58,395.00 | $51,535.00 | $54,595.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| Memory seat | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Tilt steering wheel | S | S | S |
| Auto-dimming rearview mirror | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Power passenger seat | S | S | S |
| Heated front seats | S | S | S |
| Split folding rear seat | S | S | S |
| Rear seat centre armrest | S | S | S |
| Entertainment Features | |||
| CD-MP3 decoder | S | S | S |
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Rain sensing wipers | S | S | S |
| Front reading lights | S | S | S |
| Tachometer | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Occupant sensing airbag | S | S | S |
| Perimeter/approach lights | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Select Advantage Comparison