We will do anything and everything to earn your business.
top | 2018 Lexus IS 300 | 2018 Acura TLX | 2018 Audi A4 | 2018 Jaguar XE |
---|---|---|---|---|
Pricing | ||||
MSRP | $43,600.00 | $43,290.00 | $43,500.00 | $43,900.00 |
Destination Fee | $2,075.00 | $2,075.00 | $2,095.00 | $1,600.00 |
MSRP + Destination | $45,675.00 | $45,365.00 | $45,595.00 | $45,500.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Power driver seat | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Parking sensors | front and rear | front and rear | front and rear | front and rear |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Select Advantage Comparison