We will do anything and everything to earn your business.
top | 2018 Toyota Corolla | 2018 Chevrolet Cruze | 2018 Hyundai Elantra | 2018 Kia Forte |
---|---|---|---|---|
Pricing | ||||
MSRP | $21,890.00 | $21,695.00 | $21,349.00 | $21,995.00 |
Destination Fee | $1,645.00 | $1,700.00 | $1,705.00 | $1,635.00 |
MSRP + Destination | $23,535.00 | $23,395.00 | $23,054.00 | $23,630.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Wheelbase | 2,700mm (106.3") | 2,700mm (106.3") | 2,700mm (106.3") | 2,700mm (106.3") |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison