We will do anything and everything to earn your business.
| top | 2018 Volkswagen Golf GTI | 2018 Chevrolet Camaro | 2018 Ford Focus ST | 2018 Honda Civic Type R |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $37,295.00 | $36,745.00 | $33,798.00 | $41,090.00 |
| Destination Fee | $1,645.00 | $1,750.00 | $1,750.00 | $1,655.00 |
| MSRP + Destination | $38,940.00 | $38,495.00 | $35,548.00 | $42,745.00 |
| Powertrain | ||||
| Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
| Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Number of valves | 16 | 16 | 16 | 16 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Tires | performance | performance | performance | performance |
| Body Exterior | ||||
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Compass | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison