We will do anything and everything to earn your business.
| top | 2019 Hyundai Santa Fe | 2019 Dodge Durango | 2019 Honda Passport | 2019 Kia Sorento |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $44,999.00 | $45,395.00 | $45,590.00 | $45,165.00 |
| Destination Fee | $1,910.00 | $1,895.00 | $1,815.00 | $1,795.00 |
| MSRP + Destination | $46,909.00 | $47,290.00 | $47,405.00 | $46,960.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Drive type | all-wheel | all-wheel | all-wheel | all-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison