We will do anything and everything to earn your busniess.
top | 2020 Hyundai Elantra | 2020 Honda Civic | 2020 Kia Forte | 2020 Mazda Mazda3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $17,149.00 | $18,500.00 | $17,695.00 | $18,000.00 |
Destination Fee | $1,725.00 | $1,670.00 | $1,645.00 | $1,750.00 |
MSRP + Destination | $18,874.00 | $20,170.00 | $19,340.00 | $19,750.00 |
Powertrain | ||||
Engine litres | 2.0 | 2.0 | 2.0 | 2.0 |
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front centre armrest | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front reading lights | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison