We will do anything and everything to earn your business.
| top | 2020 Hyundai Elantra | 2020 Kia Forte | 2020 Nissan Sentra | 2020 Subaru Impreza |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $20,599.00 | $20,995.00 | $20,598.00 | $19,995.00 |
| Destination Fee | $1,725.00 | $1,645.00 | $1,670.00 | $1,650.00 |
| MSRP + Destination | $22,324.00 | $22,640.00 | $22,268.00 | $21,645.00 |
| Powertrain | ||||
| Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Wheel size | 16" | 16" | 16" | 16" |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Specs and Dimensions | ||||
| Engine displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Warranty | ||||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison