We will do anything and everything to earn your business.
| top | 2020 Hyundai Palisade | 2020 Ford Explorer | 2020 GMC Acadia | 2020 Nissan Pathfinder | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,699.00 | $45,299.00 | $45,898.00 | $46,098.00 | 
| Destination Fee | $1,925.00 | $1,900.00 | $1,900.00 | $1,830.00 | 
| MSRP + Destination | $47,624.00 | $47,199.00 | $47,798.00 | $47,928.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Mode select transmission | S | S | S | S | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Rear air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Power driver seat | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Primary LCD size | 8.0" | 8.0" | 8.0" | 8.0" | 
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Appearance | analog | analog | analog | analog | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison