We will do anything and everything to earn your business.
| top | 2021 Genesis G80 | 2021 Alfa Romeo Giulia | 2021 Cadillac CT5 | 2021 Chrysler 300 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $66,000.00 | $57,590.00 | $50,098.00 | $50,365.00 |
| Destination Fee | $0.00 | $2,095.00 | $2,200.00 | $2,095.00 |
| MSRP + Destination | $66,000.00 | $59,685.00 | $52,298.00 | $52,460.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Remote engine start | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Power passenger seat | S | S | S | S |
| Power 4-way passenger lumbar support | S | S | S | S |
| Rear seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Rain sensing wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
| Moonroof sunshade | power | power | power | power |
Select Advantage Comparison