We will do anything and everything to earn your business.
top | 2021 Hyundai Santa Fe HEV | 2021 Jeep Wrangler Unlimited 4xe | 2021 Toyota Venza |
---|---|---|---|
Pricing | |||
MSRP | $41,399.00 | $54,995.00 | $38,490.00 |
Destination Fee | $1,925.00 | $2,095.00 | $1,890.00 |
MSRP + Destination | $43,324.00 | $57,090.00 | $40,380.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Engine location | front | front | front |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Power door mirrors | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Front dual zone A/C | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Split folding rear seat | S | S | S |
Rear seat centre armrest | S | S | S |
Entertainment Features | |||
Steering wheel mounted audio controls | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Rear window defroster | S | S | S |
Front reading lights | S | S | S |
Appearance | analog | analog | analog |
Low tire pressure warning | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Traction control | S | S | S |
Warranty | |||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Alternator hybrid electric motor | S | S | S |
Power/regen | S | S | S |
Select Advantage Comparison