We will do anything and everything to earn your business.
top | 2021 Hyundai NEXO | 2021 Ford Escape PHEV |
---|---|---|
Pricing | ||
MSRP | $71,000.00 | $43,749.00 |
Destination Fee | $1,925.00 | $1,995.00 |
MSRP + Destination | $72,925.00 | $45,744.00 |
Powertrain | ||
Engine location | front | front |
Mode select transmission | S | S |
Limited slip differential | brake actuated | brake actuated |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Power door mirrors | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Auto-dimming rearview mirror | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Power 2-way driver lumbar support | S | S |
Front centre armrest | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Compass | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Hybrid/electric system compone warranty | 96 months/160,000km | 96 months/160,000km |
Traction battery level | S | S |
Brakes regenerative | S | S |
Select Advantage Comparison