We will do anything and everything to earn your business.
| top | 2022 RAM 1500 Classic | 2022 Chevrolet Silverado 1500 LTD | 2022 Ford F-150 | 2022 GMC Sierra 1500 Limited |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $50,240.00 | $49,248.00 | $51,640.00 | $52,948.00 |
| Destination Fee | $2,095.00 | $1,950.00 | $2,095.00 | $1,950.00 |
| MSRP + Destination | $52,335.00 | $51,198.00 | $53,735.00 | $54,898.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Tires | all-terrain | all-terrain | all-terrain | all-terrain |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Driver door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid system combined power torque | none | none | none | none |
| Electric motor 1 torque | none | none | none | none |
Select Advantage Comparison