We will do anything and everything to earn your business.
top | 2023 Hyundai Elantra | 2023 Honda Civic | 2023 Kia Forte | 2023 Mazda Mazda3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $29,899.00 | $29,700.00 | $31,095.00 | $28,200.00 |
Destination Fee | $1,775.00 | $1,830.00 | $1,750.00 | $1,795.00 |
MSRP + Destination | $31,674.00 | $31,530.00 | $32,845.00 | $29,995.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Leather shift knob | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Moonroof sunshade | manual | manual | manual | manual |
Select Advantage Comparison