We will do anything and everything to earn your business.
| top | 2023 Hyundai Elantra | 2023 Honda Civic | 2023 Kia Forte | 2023 Mazda Mazda3 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $29,899.00 | $29,700.00 | $31,095.00 | $28,200.00 |
| Destination Fee | $1,775.00 | $1,830.00 | $1,850.00 | $1,795.00 |
| MSRP + Destination | $31,674.00 | $31,530.00 | $32,945.00 | $29,995.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Leather steering wheel | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S | S |
| Trip computer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
| Moonroof sunshade | manual | manual | manual | manual |
Select Advantage Comparison