We will do anything and everything to earn your business.
top | 2023 Hyundai Palisade | 2023 Ford Edge | 2023 Honda Passport | 2023 Subaru Ascent |
---|---|---|---|---|
Pricing | ||||
MSRP | $53,699.00 | $53,669.00 | $53,790.00 | $53,995.00 |
Destination Fee | $2,000.00 | $2,095.00 | $2,000.00 | $1,995.00 |
MSRP + Destination | $55,699.00 | $55,764.00 | $55,790.00 | $55,990.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Memory seat | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Trunk/hatch auto-latch | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison