We will do anything and everything to earn your business.
| top | 2023 Hyundai Santa Cruz | 2023 Ford Ranger | 2023 Honda Ridgeline | 2023 Nissan Frontier |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $40,299.00 | $42,215.00 | $47,435.00 | $51,748.00 |
| Destination Fee | $1,950.00 | $2,095.00 | $2,000.00 | $2,030.00 |
| MSRP + Destination | $42,249.00 | $44,310.00 | $49,435.00 | $53,778.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Rear step bumper | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison