We will do anything and everything to earn your business.
| top | 2024 Hyundai Elantra HEV | 2024 Toyota Corolla Hybrid |
|---|---|---|
| Pricing | ||
| MSRP | $30,499.00 | $30,450.00 |
| Destination Fee | $1,900.00 | $1,760.00 |
| MSRP + Destination | $32,399.00 | $32,210.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
| Recommended fuel | Regular gasoline | Regular gasoline |
| Mode select transmission | S | S |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Body Exterior | ||
| Rear cargo | trunk | trunk |
| Heated door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Power moonroof | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Heated steering wheel | S | S |
| Telescoping steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Rear door bins | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Heated front seats | S | S |
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Leather steering wheel | S | S |
| Entertainment Features | ||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
| Steering wheel mounted audio controls | S | S |
| 1st row LCD monitors | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Front reading lights | S | S |
| Configurable | S | S |
| Speed limit display | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Occupant sensing airbag | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Specs and Dimensions | ||
| Compression ratio | 13.00 to 1 | 13.00 to 1 |
| Warranty | ||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
| High voltage electrical system warranty | 96 months/160,000km | 96 months/160,000km |
| Standard fuel economy fuel type | gasoline | gasoline |
| Acoustic pedestrian protection | S | S |
| Brakes regenerative | S | S |
Select Advantage Comparison