We will do anything and everything to earn your business.
| top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $49,499.00 | $47,879.00 | $49,775.00 | $50,095.00 | 
| Destination Fee | $2,050.00 | $2,195.00 | $2,000.00 | $2,100.00 | 
| MSRP + Destination | $51,549.00 | $50,074.00 | $51,775.00 | $52,195.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate | 
| Power door mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Remote engine start | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Trunk/hatch auto-latch | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Power 2-way driver lumbar support | S | S | S | S | 
| Front centre armrest | S | S | S | S | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rain sensing wipers | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog | 
| Low tire pressure warning | S | S | S | S | 
| Traffic sign information | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Security system | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 
| Alternator hybrid electric motor | S | S | S | S | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
| Traction battery level | S | S | S | S | 
| Acoustic pedestrian protection | S | S | S | S | 
| Brakes regenerative | S | S | S | S | 
| Wireless Phone Charger | front | front | front | front | 
Select Advantage Comparison