We will do anything and everything to earn your business.
top | 2025 Hyundai Santa Fe | 2025 Honda Passport |
---|---|---|
Pricing | ||
MSRP | $54,799.00 | $53,980.00 |
Destination Fee | $2,000.00 | $2,000.00 |
MSRP + Destination | $56,799.00 | $55,980.00 |
Powertrain | ||
Variable valve control | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power liftgate | S | S |
Heated door mirrors | S | S |
Spoiler | S | S |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
Power moonroof | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Auto-dimming rearview mirror | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Trunk/hatch auto-latch | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Power passenger seat | S | S |
Heated front seats | S | S |
Split folding rear seat | S | S |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Steering wheel mounted audio controls | S | S |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Rear window wiper | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Specs and Dimensions | ||
Curb weight | 1,915kg (4,222lbs) | 1,915kg (4,222lbs) |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline |
Front pedestrian detection | prevention | prevention |
Select Advantage Comparison